Description
HIKMICRO OWL OQ35 | PORTABLE NIGHT VISION CAMERA
General | OWL OH25 | OWL OH35 | OWL OQ35 |
Detector resolution | 384 × 288 | 384 × 288 | 640 × 512 |
Refresh Rate | 50Hz | 50Hz | 50Hz |
Lens | 25 mm | 35 mm | 35 mm |
Field of View | 14.88° × 11.19° | 10.66° × 8° | 17.7° × 14.2° |
Optical magnification | 1.7x | 2.3x | 1.4x |
Digital Zoom | 1X | 2X | 4X | 8X | 1X | 2X | 4X | 1X | 2X | 4X | 8X |
Focus | ∞ | ∞ | ∞ |
GPS | no | no | no |
Detection distance* | 882 metres | 1235 metres | 1235 metres |
Dimensions | 189 mm × 73.7 mm × 66 mm | 201.6 mm × 73.7 mm × 66 mm | 201.6 mm × 73.7 mm × 66 mm |
- VOx 17 μm Uncooled Focal Plane Arrays
- 640 × 512
- 50 Hz
- 17.7° × 14.2°
- 1.4 x
- 35 mm
- Black Hot, White Hot, Red Hot, Fusion
- 4.5 - 5.5 hours
- Digital 1 ×, 2 ×, 4 ×, 8 ×
- 500 g
- 1235 m
- 201.6 mm × 73.7 mm × 66 mm
- Yes, IP67
- Built-in memory (16 GB)
- 3 years
Reviews
There are no reviews yet.