Description
HIKMICRO LYNX PRO LH25 | PORTABLE NIGHT VISION CAMERA
General | LYNX LC06 | LYNX L15 | LYNX Pro LH15 | LYNX Pro LH19 | LYNX Pro LH25 |
Detector resolution | 160 x 120 | 384 × 288 | 384 × 288 | 384 × 288 | 384 × 288 |
Refresh Rate | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz |
Lens | 6.2 mm | 15 mm | 15 mm | 19 mm | 25 mm |
Field of View | 24.7° × 18.7° | 24.6° × 18.5° | 17.5° × 13.1° | 13.8° × 10.4° | 10.5° × 7.9° |
Optical magnification | 1.0x | 1.9x | 1.47x | 1.86x | 2.45x |
Digital Zoom | 1X | 2X | 4X | 1X | 2X | 4X | 8X | 1X | 2X | 4X | 8X | 1X | 2X | 4X | 8X | 1X | 2X | 4X | 8X |
Focus | ∞ | ∞ | ∞ | ∞ | ∞ |
GPS | no | no | no | no | no |
Detection distance* | 219 metres | 529 metres | 708 metres | 897 metres | 1180 metres |
Dimensions | 158.3 mm × 61 mm × 57 mm | 158.3 mm × 61 mm × 57 mm | 158.3 mm × 61 mm × 57 mm | 171 mm × 61 mm × 57 mm | 171 mm × 61 mm × 57 mm |
- Detector type: VOx 12 μm Uncooled Focal Plane Arrays
- 384 × 288 pixels
- 50 Hz
- 10.5° × 7.9°
- 2.45x
- 25 mm
- Black Hot, White Hot, Red Hot, Fusion
- 6 - 7.5 hours
- Digital 1 ×, 2 ×, 4 ×, 8 ×
- 300 g
- 1180 m
- 171 mm × 61 mm × 57 mm
- Yes, IP67
- No
- Built-in memory (8 GB)
- 3 years
Reviews
There are no reviews yet.