Description
Included in Package
- Flip up lens covers
- Throw lever attachment
- CR2032 battery
Batteries Used
- Type: CR2032
- Quantity: 1
Product downloads
Features
- 10:1 Zoom ratio
- Capped low profile turrets
- Second focal plane reticle
- Single piece 30mm tube
- Aircraft grade aluminium
- Hard anodised finish
- Shockproof / fogproof / waterproof
- Fully multi-coated optics
Reticle | Etched glass |
---|---|
Reticle, Type | HDR |
Reticle, Colour | Red |
Reticle, Illuminated | Yes |
Reticle Brightness Setting | 0-11 |
Magnification | 1-10 x |
Diameter, Objective Lens | 24 mm |
Diameter, Eyepiece | 1.6 / 40 in / mm |
Diameter, Exit Pupil | 11.15 - 2.2 mm |
Field of view, m@100m | 36.76 – 3.6 |
Field of view, ft@100yd | 110.3 – 10.8 |
Diopter Adjustment | +2 to - 2 |
Eye relief (in/mm) | 3.7 – 3.1 / 93.98 – 78.74 |
Tube dimensions (in/mm) | 1.18 / 30 |
Parallax Setting | 100 yds |
MOA Adjustment | 1/2 MOA one click = |
Elevation Range of Adjustment | 100 MOA |
Windage Range of Adjustment | 100 MOA |
Windage & Elevation, Lock | No |
Finish/Color | Matte black |
Body Material | Aluminium |
Maximum Recoil | 50 BMG |
Shockproof | Yes |
Fog Proof | Yes |
Lens Coating | Fully multi-coated |
Battery Type | CR2032 |
Battery life, hours | 70 – 100 |
Battery Voltage, V | 3 |
Weight, oz | 17.5 |
Focal Plane | 2nd |
Operating Temp,?F/?C | 0 to 120 / -17 to 49 |
Sunshade | No |
IP Standard | IP67 - waterproof and dustproof |
Nitrogen Filled | Yes |
Length (in/mm) | 11.26 / 286 |
Width (in/mm) | 2.2 / 58 |
Height (in/mm) | 1.7 / 42 |
Reviews
There are no reviews yet.